Heat A
Run 1


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nat/State Used Freq.
1 1 Gregor Banko 10 5:01.306 27.684 10
2 8 Matej Rozman 10 1.963 1.963 5:03.269 27.984 8
3 4 Boštjan Vintar 10 28.461 26.498 5:29.767 30.137 7
4 7 Miha Pančur 9 --1 Lap-- --1 Lap-- 5:07.152 31.524 8
5 2 Dejan Šabeder 9 2.682 2.682 5:09.834 29.310 8
6 6 Zdenko Gačar 9 6.832 4.150 5:13.984 31.192 5
7 5 Peter Tavčer 9 16.304 9.472 5:23.456 30.944 4
8 9 Tadej Kaker 8 --2 Laps-- --1 Lap-- 5:05.109 35.042 8
9 3 Sandi Banko 3 --7 Laps-- --5 Laps-- 2:03.016 41.538 2
10 10 Alen Rožič 0 -.--- -.--- -