Heat A
Run 1


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nat/State Used Freq.
1 1 Filip Cerri 73 30:03.644 23.463 3
2 3 David Kravos 70 --3 Laps-- --3 Laps-- 29:52.584 24.520 12
3 7 Iztok Drole 68 --5 Laps-- --2 Laps-- 29:29.984 24.299 5
4 5 Danilo Mlkeuž 66 --7 Laps-- --2 Laps-- 30:02.296 24.817 65
5 2 Daniele Parutto 42 --31 Laps-- --24 Laps-- 17:37.718 23.959 2
6 6 Clemete Pocovaz 39 --34 Laps-- --3 Laps-- 19:21.968 26.050 27
7 4 Aljoša Marriutti 31 --42 Laps-- --8 Laps-- 14:39.882 23.572 14
8 8 Peter Šinkovec 20 --53 Laps-- --11 Laps-- 11:05.575 27.906 18
9 9 Tomaž Škrbec 0 -.--- -.--- -