Heat A
Run 1


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nat/State Used Freq.
1 1 Nejc Duh 76 30:11.994 21.507 69
2 2 Vladimir Knehtl 75 --1 Lap-- --1 Lap-- 30:17.150 21.145 65
3 3 Luka Ploj 71 --5 Laps-- --4 Laps-- 30:25.433 21.599 70
4 4 Darko Nemec 70 --6 Laps-- --1 Lap-- 30:26.964 21.959 67
5 6 Borut Svoljšak 65 --11 Laps-- --5 Laps-- 30:06.919 22.076 34
6 5 Alen Rožič 39 --37 Laps-- --26 Laps-- 17:40.004 22.089 28
7 7 Salvatore Mancuso 0 -.--- -.--- -